You can purchase tickets for the Vallisaari ferry from this webshop.
The one-way trip between the Market place and Vallisaari takes approximately 20 minutes. The operator does not commit to using a specific vessel and can exchange this to a larger or smaller one, for example due to weather, technical problems or other reasons.
If you have a pre-booked return time, please go to the ship 10 minuter before scheduled departure to confirm your seat onboard.The departure pier is Market Square, Keisarinluodonlaituri.
Dogs are also welcome onboard and to the islands! Bicycles can be brought onboard only if there is space on the vessel. Space for bicycles cannot be guaranteed ruing rush hours. Metsähallitus does not recommend bringing bikes to Vallisaari, but they are not forbidden. Strollers are welcome, but we recommend foldable models due to limited space. The return voyages are listed on our website www.visitvallisaari.fi. Only groups can book tickets for a particular return voyage.
You will be asked to show the ticket printed or on your phone when boarding the ship.
Welcome to the fascinating island of Vallisaari!
Mon | Tue | Wed | Thu | Fri | Sat | Sun | 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Paytrail payment conditions: Payment conditions
Booking terms and conditions
Privacy policy